- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available In 94533
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
9,402 SqFt$2,520,000Active - 1/13 13
6,998 SqFt$1,620,000Active - 1/9 9
5,696 SqFt$1,550,000Price Dropped by $50K
2.23 Acres Lot$4,200,000Price Dropped by $50K- 1/66 66
4 Beds 3 Baths 2,462 SqFt$755,000New - 1/51 51
3 Beds 3 Baths 2,012 SqFt$650,000Open Sat 12PM-2PM - 1/28 28
4 Beds 3 Baths 2,291 SqFt$685,000New - 1/32 32
3 Beds 2 Baths 1,164 SqFt$289,900Active - 1/56 56
4 Beds 3 Baths 1,894 SqFt$619,000Active2800 Elmhurst CIR, Fairfield, CA 94533
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/31 31
2 Beds 3 Baths 1,264 SqFt$479,000Active - 1/24 24
2 Beds 1 Bath 794 SqFt$210,000Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 1,249 SqFt$529,000Active - 1/25 25
4 Beds 1 Bath 1,525 SqFt$444,444Price Dropped by $15K - 1/62 62
4 Beds 2 Baths 1,949 SqFt$670,000Active - 1/25 25
5 Beds 2 Baths 1,500 SqFt$460,000Active - 1/54 54
4 Beds 3 Baths 2,087 SqFt$689,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,204 SqFt$299,900Pending - 1/10 10
3 Beds 2 Baths 1,438 SqFt$239,900Pending - 1/39 39
4 Beds 2 Baths 1,855 SqFt$639,000Pending - 1/28 28
3 Beds 2 Baths 984 SqFt$449,000Pending - 1/53 53
3 Beds 2 Baths 2,328 SqFt$710,000Pending - 3D
4 Beds 2 Baths 1,780 SqFt$524,000Pending - 1/24 24
$200,000Active - 1/4 4
1,341 SqFt$580,000Hold