- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 95350
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 5 Baths 3,600 SqFt$1,199,900Active930 Sycamore AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/85 85
4 Beds 3 Baths 3,672 SqFt$1,095,000Active - 1/6 6
15,115 SqFt$2,100,000Active - 1/6 6
0.45 Acres Lot$1,850,000Active - 1/10 10
9.6 Acres$1,999,999Pending - 1/20 20
3 Beds 1 Bath 1,040 SqFt$399,000Open Sat 11AM-1PM - 1/29 29
4 Beds 2 Baths 2,060 SqFt$599,950Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 1,042 SqFt$419,000Open Sun 1PM-4PM - 1/29 29
3 Beds 2 Baths 1,762 SqFt$455,000New - 1/27 27
2 Beds 1 Bath 1,268 SqFt$410,000New - 1/33 33
4 Beds 3 Baths 1,791 SqFt$515,000New - 1/33 33
4 Beds 2 Baths 1,620 SqFt$495,000New1609 Augusta CT, Modesto, CA 95350
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/17 17
4 Beds 4 Baths 2,923 SqFt$419,900New - 1/24 24
2 Beds 2 Baths 1,380 SqFt$345,000New - 1/49 49
3 Beds 2 Baths 2,002 SqFt$515,000New - 1/39 39
4 Beds 2 Baths 1,633 SqFt$549,888Active - 1/11 11
3 Beds 3 Baths 1,790 SqFt$415,000Active - 1/29 29
2 Beds 1 Bath 840 SqFt$209,900Active - 1/15 15
3 Beds 2 Baths 1,245 SqFt$375,000Active - 1/26 26
2 Beds 2 Baths 1,170 SqFt$399,000Active - 1/53 53
3 Beds 3 Baths 1,906 SqFt$599,900Active - 1/24 24
3 Beds 2 Baths 1,347 SqFt$460,000Active - 1/39 39
3 Beds 2 Baths 1,352 SqFt$475,000Active - 1/29 29
4 Beds 2 Baths 1,445 SqFt$440,000Active
- 1
- 2
- 3
- 4
- 5
- 6