- Home
- Featured Listings
- Divorce Realtor
- Probate & Trust
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- About Lance McHan
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 95351
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
7.15 Acres Lot$1,199,000Active - 1/24 24
1.08 Acres Lot$1,200,000Active - 1/39 39
4 Beds 3 Baths 2,228 SqFt$639,000Open 8/16 1PM-3PM - 1/43 43
4 Beds 3 Baths 1,964 SqFt$499,900New - 1/22 22
3 Beds 1 Bath 915 SqFt$329,900New - 1/34 34
3 Beds 2 Baths 1,504 SqFt$440,000New - 1/16 16
4 Beds 2 Baths 1,695 SqFt$445,000Active - 1/18 18
2 Beds 1 Bath 720 SqFt$320,000Active - 1/46 46
3 Beds 2 Baths 1,650 SqFt$420,000Active - 1/39 39
3 Beds 3 Baths 2,081 SqFt$525,000Active - 1/36 36
3 Beds 2 Baths 1,595 SqFt$495,000Active - 1/35 35
4 Beds 2 Baths 1,874 SqFt$499,999Active - 1/34 34
3 Beds 2 Baths 1,440 SqFt$439,950Price Dropped by $5K - 1/52 52
5 Beds 3 Baths 2,384 SqFt$950,000Active - 1/34 34
2 Beds 1 Bath 1,972 SqFt$280,000Active - 1/33 33
4 Beds 3 Baths 1,599 SqFt$405,000Price Dropped by $20K916 Fall River DR, Modesto, CA 95351
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/37 37
3 Beds 1 Bath 1,116 SqFt$415,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,240 SqFt$440,000Active - 1/56 56
3 Beds 2 Baths 1,495 SqFt$469,000Price Dropped by $1K - 1/47 47
3 Beds 4 Baths 1,801 SqFt$579,000Price Dropped by $10K - 1/44 44
3 Beds 1 Bath 1,500 SqFt$637,000Active - 1/20 20
5 Beds 3 Baths 1,550 SqFt$499,999Price Dropped by $24K - 1/13 13
3 Beds 2 Baths 1,200 SqFt$800,000Active304 W madison ST, Modesto, CA 95351
Listed by West Coast Mortgage Group of Modesto
Single Family Home
- 1/50 50
4 Beds 2 Baths 2,193 SqFt$699,900Price Dropped by $20K
- 1
- 2
- 3
- 4