- Home
- Featured Listings
- Divorce Realtor
- Probate & Trust
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- About Lance McHan
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 95621
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 3 Baths 1,260 SqFt$324,900Open 8/16 11AM-2PM - 1/40 40
2 Beds 2 Baths 800 SqFt$69,000Active - 1/26 26
3 Beds 2 Baths 1,162 SqFt$454,990Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,261 SqFt$399,900Active - 1/64 64
4 Beds 3 Baths 2,409 SqFt$555,000Price Dropped by $6K - 1/52 52
3 Beds 2 Baths 1,427 SqFt$360,000Price Dropped by $10K - 1/39 39
4 Beds 2 Baths 1,856 SqFt$499,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,120 SqFt$199,000Active - 1/21 21
3 Beds 2 Baths 1,226 SqFt$469,000Open Sat 11AM-2PM - 1/50 50
5 Beds 3 Baths 2,490 SqFt$725,000Open 8/16 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,073 SqFt$475,000Open 8/16 1PM-3PM - 1/38 38
3 Beds 3 Baths 1,746 SqFt$360,000Open 8/16 1PM-4PM - 1/15 15
3 Beds 2 Baths 1,254 SqFt$450,000Open 8/16 1PM-4PM6906 Van Maren LN, Citrus Heights, CA 95621
Listed by Keller Williams Realty Folsom
Single Family Home
- 1/28 28
2 Beds 1 Bath 861 SqFt$249,000Open 8/16 12PM-2PM7445 Auburn Oaks CT #O, Citrus Heights, CA 95621
Listed by Vista Sotheby's International Realty
Condo
- 1/22 22
2 Beds 2 Baths 1,057 SqFt$339,999Open 8/16 2PM-5PM - 1/39 39
3 Beds 3 Baths 1,548 SqFt$359,900Open 8/16 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,032 SqFt$475,000Open 8/16 11AM-2PM - 1/13 13
3 Beds 2 Baths 1,106 SqFt$399,950Open 8/16 12PM-2PM7525 Stoneridge, Citrus Heights, CA 95621
Listed by Realty Executives Partners Group
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,400 SqFt$490,000Open 8/16 12PM-3PM - 1/53 53
3 Beds 3 Baths 1,548 SqFt$359,000Open 8/16 12PM-2:30PM - 1/62 62
3 Beds 3 Baths 1,891 SqFt$599,950Open 8/16 1PM-3PM - 1/76 76
3 Beds 3 Baths 1,488 SqFt$369,000Open 8/16 2PM-4PM - 1/46 46
3 Beds 2 Baths 1,575 SqFt$510,000Open 8/16 1PM-3PM - 1/55 55
4 Beds 2 Baths 1,613 SqFt$589,000Open 8/16 11AM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7