- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 95640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/94 94
3 Beds 3 Baths 2,650 SqFt$2,450,000Active - 1/44 44
0.25 Acres Lot$1,300,000Price Dropped by $11.7M - 1/19 19
117 Acres$1,600,000Pending - 1/44 44
187 Acres$2,599,000Active - 1/71 71
5 Beds 3 Baths 2,400 SqFt$775,000Open Sat 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,254 SqFt$563,000Open Sat 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,056 SqFt$395,000New - 1/35 35
3 Beds 2 Baths 1,860 SqFt$615,000New - 1/17 17
3 Beds 2 Baths 1,164 SqFt$325,000New - 1/28 28
3 Beds 3 Baths 2,127 SqFt$626,000New - 1/87 87
4 Beds 3 Baths 2,582 SqFt$615,000New620 Castle Oaks DR, Ione, CA 95640
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,364 SqFt$445,000Active - 1/22 22
2 Beds 1 Bath 948 SqFt$319,000Active - 1/84 84
4 Beds 3 Baths 2,840 SqFt$799,000Active8251 Buffalo Ridge RD, Ione, CA 95640
Listed by Jason Mitchell Real Estate CA Inc.
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,877 SqFt$550,000Active - 1/51 51
4 Beds 2 Baths 1,855 SqFt$539,000Active - 1/16 16
3 Beds 2 Baths 1,574 SqFt$439,500Active - 1/56 56
3 Beds 2 Baths 1,435 SqFt$515,000Contingent - 1/23 23
3 Beds 1 Bath 1,556 SqFt$475,000Active - 1/30 30
3 Beds 2 Baths 1,638 SqFt$494,000Price Dropped by $11K - 1/43 43
3 Beds 2 Baths 1,296 SqFt$385,000Active - 1/62 62
4 Beds 3 Baths 2,099 SqFt$675,000Active - 1/68 68
3 Beds 2 Baths 2,450 SqFt$629,000Price Dropped by $11K - 1/75 75
3 Beds 2 Baths 2,119 SqFt$509,000Price Dropped by $10K
- 1
- 2
- 3
- 4