- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 95819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 99
3 Beds 3 Baths 2,902 SqFt$1,490,000Open Thu 4PM-5:30PM - 1/27 27
3 Beds 3 Baths 2,215 SqFt$1,075,000New - 3D
3 Beds 2 Baths 2,027 SqFt$1,299,000Active - 1/77 77
3 Beds 3 Baths 2,407 SqFt$1,595,000Active - 1/39 39
4 Beds 3 Baths 1,959 SqFt$1,100,000Pending - 1/91 91
3 Beds 3 Baths 1,936 SqFt$1,049,000Active - 1/46 46
4 Beds 3 Baths 2,202 SqFt$1,395,000Price Dropped by $100K - 1/35 35
4 Beds 3 Baths 3,054 SqFt$1,695,000Active - 1/90 90
6 Beds 6 Baths 6,300 SqFt$4,200,000Price Dropped by $415.8M1441 40th ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/51 51
4 Beds 4 Baths 2,698 SqFt$1,695,000Pending - 1/44 44
3 Beds 2 Baths 2,916 SqFt$1,685,000Price Dropped by $64K - 1/32 32
4 Beds 3 Baths 2,536 SqFt$1,495,000Contingent - 1/20 20
10,219 Acres Lot$1,030,000Active - 1/11 11
33,183 Acres Lot$3,000,000Active - 1/30 30
2 Beds 2 Baths 1,348 SqFt$699,000New4457 I ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/52 52
4 Beds 2 Baths 2,080 SqFt$995,000New - 1/44 44
4 Beds 2 Baths 1,651 SqFt$599,000Active - 1/28 28
2 Beds 1 Bath 1,153 SqFt$789,000Contingent - 1/59 59
3 Beds 2 Baths 1,380 SqFt$749,950Active - 1/54 54
3 Beds 4 Baths 1,783 SqFt$985,000Active - 1/65 65
2 Beds 1 Bath 837 SqFt$915,000Active - 1/35 35
3 Beds 2 Baths 1,328 SqFt$699,999Price Dropped by $35K - 1/17 17
3 Beds 2 Baths 1,686 SqFt$695,000Price Dropped by $20K - 1/18 18
4 Beds 3 Baths 2,409 SqFt$930,000Active
- 1
- 2