- Home
- Featured Listings
- Divorce Realtor
- Probate & Trust
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- About Lance McHan
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
9,583 Sqft Lot$1,700,000Active - 1/3 3
1.87 Acres Lot$1,200,000Active - 3D
4 Beds 2 Baths 1,058 SqFt$397,400Active - 1/39 39
3 Beds 2 Baths 1,175 SqFt$390,000Price Dropped by $15K - 1/50 50
3 Beds 1 Bath 1,096 SqFt$379,000Price Dropped by $5K - 1/51 51
1,888 SqFt$550,000Price Dropped by $25K - 1/31 31
3 Beds 1 Bath 1,138 SqFt$409,999Open 8/16 11AM-2PM - 1/31 31
2 Beds 2 Baths 1,102 SqFt$369,999Open 8/16 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,464 SqFt$639,000Open 8/16 1PM-3PM - 1/46 46
4 Beds 3 Baths 1,801 SqFt$649,000Open 8/16 12PM-2PM - 1/23 23
2 Beds 1 Bath 885 SqFt$489,999Open 8/16 12PM-2PM - 1/22 22
2 Beds 1 Bath 797 SqFt$359,900Open 9/5 11AM-2PM - 1/34 34
3 Beds 2 Baths 1,520 SqFt$525,000Open 8/16 1PM-3PM - 1/36 36
2 Beds 1 Bath 917 SqFt$585,000Open 8/16 11AM-2PM4946 10th AVE, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Multi-Family
- 1/39 39
3 Beds 1 Bath 1,093 SqFt$399,000New - 1/27 27
3 Beds 1 Bath 1,477 SqFt$449,000New - 1/35 35
3 Beds 1 Bath 1,258 SqFt$409,900New - 1/21 21
3 Beds 2 Baths 1,147 SqFt$300,000New4949 Del Norte BLVD, Sacramento, CA 95820
Listed by Tower Real Estate Brokers Inc.
Single Family Home
- 1/13 13
2 Beds 2 Baths 1,485 SqFt$345,000New - 1/20 20
2 Beds 1 Bath 858 SqFt$335,000New - 1/37 37
2 Beds 1 Bath 832 SqFt$369,000New - 1/8 8
2 Beds 1 Bath 944 SqFt$339,000New - 1/24 24
2 Beds 1 Bath 810 SqFt$440,000New2520 23rd AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 30
2 Beds 1 Bath 720 SqFt$389,000Active
- 1
- 2
- 3
- 4
- 5