- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
2 Beds 1 Bath 1,012 SqFt$1,275,000Pending - 1/14 14
3 Beds 1 Bath 1,428 SqFt$2,632,500Pending - 1/9 9
30.95 Acres$2,011,750Active - 1/38 38
78.6 Acres$3,065,400Active - 1/4 4
47 Acres$1,275,000Pending - 1/49 49
3 Beds 2 Baths 1,191 SqFt$409,900New9870 Margaret CT, Delhi, CA 95315
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,405 SqFt$449,000Active - 1/71 71
4 Beds 3 Baths 1,586 SqFt$465,000Active - 1/16 16
4 Beds 2 Baths 1,434 SqFt$430,000Active - 1/34 34
2 Beds 1 Bath 800 SqFt$69,000New - 1/44 44
5 Beds 4 Baths 2,971 SqFt$509,900Pending - 1/27 27
2 Beds 1 Bath 925 SqFt$365,000Pending - 1/31 31
3 Beds 1 Bath 925 SqFt$346,500Pending - 1/34 34
4 Beds 3 Baths 1,973 SqFt$479,900Hold - 1/2 2
19.5 Acres$780,000Pending - 1/10 10
3.32 Acres$549,900Pending - 1/14 14
4.29 Acres$550,000Pending