- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 78
2 Beds 1 Bath 798 SqFt$499,000Active - 1/51 51
5 Beds 3 Baths 4,347 SqFt$699,777Active - 1/2 2
3 Beds 3 Baths 1,229 SqFt$499,000Price Dropped by $76K - 1/22 22
42 Acres$323,000Active - 1/12 12
8 Acres$499,000Active - 1/62 62
50 Acres$499,000Active - 1/41 41
40 Acres$895,000Active - 1/39 39
2,070 SqFt$615,000Price Dropped by $10K - 1/43 43
444 SqFt$225,000Active - 1/44 44
1,757 SqFt$335,000Contingent - 1/19 19
0.28 Acres$119,500Active - 1/4 4
1.58 Acres$899,900Active - 1/17 17
3.16 Acres$250,000Price Dropped by $49K - 1/51 51
19.01 Acres$199,000Active - 1/27 27
5.18 Acres$165,000Active - 1/18 18
0.37 Acres$109,000Active - 1/20 20
36.77 Acres$685,000Price Dropped by $10K - 1/67 67
63.6 Acres$429,000Active - 1/78 78
1,862 SqFt$499,000Active - 1/9 9
14.68 Acres$499,000Active - 1/20 20
0.97 Acres$499,777Active - 1/3 3
17.4 Acres$898,500Active - 1/50 50
3 Beds 2 Baths 1,607 SqFt$255,000New - 1/39 39
2 Beds 2 Baths 1,680 SqFt$142,500New20 Rollingwood DR #70, Jackson, CA 95642
Listed by Keller Williams Realty Folsom
Mobile Home, Manufactured Home