- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 55
5 Beds 3 Baths 2,653 SqFt$640,000Hold - 1/27 27
3 Beds 3 Baths 1,494 SqFt$399,990Pending - 1/23 23
4 Beds 3 Baths 1,802 SqFt$596,900Pending - 1/27 27
3 Beds 3 Baths 1,494 SqFt$399,990Pending - 3D
3 Beds 3 Baths 1,714 SqFt$429,990Pending - 1/36 36
3 Beds 3 Baths 1,928 SqFt$574,900Hold - 1/42 42
2 Beds 2 Baths 1,791 SqFt$645,000Pending - 1/26 26
3 Beds 1 Bath 1,733 SqFt$434,900Hold1109 W Benjamin Holt DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/2 2
4 Beds 3 Baths 2,151 SqFt$675,850Pending - 3D
3 Beds 2 Baths 1,608 SqFt$629,990Pending - 1/10 10
3 Beds 3 Baths 1,547 SqFt$565,815Pending - 1/65 65
2 Beds 2 Baths 1,378 SqFt$495,000Hold - 1/49 49
2 Beds 1 Bath 1,001 SqFt$588,000Pending - 1/32 32
3 Beds 2 Baths 1,053 SqFt$458,000Pending - 1/40 40
2 Beds 2 Baths 1,673 SqFt$560,000Pending - 1/21 21
3 Beds 1 Bath 1,176 SqFt$385,000Pending - 1/76 76
3 Beds 1 Bath 1,529 SqFt$435,000Pending - 3D
4 Beds 2 Baths 2,050 SqFt$614,900Pending - 3D
5 Beds 3 Baths 2,921 SqFt$674,000Pending - 1/47 47
5 Beds 4 Baths 2,846 SqFt$625,000Pending - 1/33 33
2 Beds 2 Baths 1,655 SqFt$585,000Pending - 1/66 66
3 Beds 2 Baths 1,377 SqFt$500,000Hold - 1/23 23
4 Beds 3 Baths 1,802 SqFt$596,900Pending - 1/28 28
466 Sqft Lot$3,500Active