- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
3 Beds 2 Baths 1,455 SqFt$1,400,000Active - 1/84 84
3 Beds 5 Baths 4,209 SqFt$1,500,000Active - 1/76 76
4 Beds 5 Baths 4,242 SqFt$1,195,000Active - 1/99 99
3 Beds 4 Baths 3,974 SqFt$2,399,900Active - 1/73 73
4 Beds 4 Baths 5,159 SqFt$1,399,000Active13383 Bass Trail, Grass Valley, CA 95945
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/14 14
229.79 Acres$7,123,500Active - 1/35 35
4 Beds 2 Baths 1,233 SqFt$399,700New - 1/16 16
3 Beds 2 Baths 1,100 SqFt$329,000New - 1/50 50
4 Beds 2 Baths 1,989 SqFt$440,000Active - 1/36 36
3 Beds 2 Baths 1,270 SqFt$375,000Active - 1/26 26
5 Beds 3 Baths 2,534 SqFt$485,000Price Dropped by $14K10089 Rose AVE, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,150 SqFt$330,850Contingent - 1/37 37
3 Beds 3 Baths 2,529 SqFt$658,000Price Dropped by $40K - 1/45 45
4 Beds 3 Baths 2,316 SqFt$499,900Active - 1/54 54
3 Beds 3 Baths 2,276 SqFt$625,000Price Dropped by $14K - 1/23 23
2 Beds 1 Bath 876 SqFt$450,000Open Sun 1PM-4PM - 1/42 42
3 Beds 2 Baths 2,424 SqFt$799,000Active - 1/37 37
2 Beds 1 Bath 1,103 SqFt$345,000Active - 1/47 47
3 Beds 2 Baths 1,700 SqFt$610,000Active - 1/34 34
4 Beds 2 Baths 2,249 SqFt$674,900Active - 1/9 9
3 Beds 1 Bath 780 SqFt$185,000Active - 1/29 29
4 Beds 2 Baths 1,990 SqFt$490,000Active - 3D
3 Beds 1 Bath 1,380 SqFt$335,000Active - 1/67 67
1,814 SqFt$525,000Active