- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 74
4 Beds 3 Baths 3,575 SqFt$1,550,000Pending - 1/10 10
13.08 Acres$1,000,000New - 1/16 16
0.37 Acres$1,450,000New - 1/67 67
40.12 Acres$1,400,000New - 1/11 11
32.65 Acres$1,350,000Active - 1/4 4
80 Acres$1,399,000Active - 1/19 19
30.41 Acres Lot$1,400,000Active - 1/70 70
40.12 Acres Lot$1,400,000Active - 1/5 5
4,956 SqFt$1,500,000Active - 1/8 8
27 Acres$1,400,000Active - 1/60 60
0.4 Acres Lot$3,000,000Active - 1/20 20
1.39 Acres Lot$3,250,000Hold - 1/9 9
1.34 Acres$1,545,000Price Dropped by $150K - 1/7 7
15.67 Acres$1,567,000Active - 1/9 9
80.86 Acres$1,499,500Active - 1/9 9
8,925 Sqft Lot$1,090,000Active - 1/17 17
42.45 Acres Lot$6,500,000Active - 1/14 14
229.79 Acres$7,123,500Active - 1/68 68
1.38 Acres Lot$2,200,000Active - 1/24 24
0.27 Acres Lot$1,600,000Active - 1/23 23
65.16 Acres$2,350,000Pending - 1/2 2
8.75 Acres$1,495,000Pending - 1/20 20
39 Acres$4,200,000Active - 1/61 61
20.23 Acres$1,925,000Active