- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.51 Acres$20,000New - 1/10 10
3.22 Acres$45,000Active - 1/15 15
0.56 Acres$30,000Active - 1/35 35
40.38 Acres$249,000Active - 1/30 30
40 Acres$139,000Active0 Old Giannini Ranch Rd, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Vacant Land
- 1/18 18
1.17 Acres$89,950Active - 1/13 13
2.18 Acres$57,120Price Dropped by $5K - 1/23 23
5.92 Acres$114,900Price Dropped by $5K - 1/28 28
133.95 Acres$695,000Active - 1/10 10
0.35 Acres$19,500Active - 1/11 11
88.95 Acres$699,000Active - 1/11 11
0.2 Acres$38,500Active - 1/31 31
98.96 Acres$425,000Active - 1/25 25
0.44 Acres$39,000Active - 1/32 32
4.25 Acres$59,000Active - 1/6 6
12.55 Acres$49,000Active - 1/5 5
0.46 Acres$37,500Active - 1/49 49
6.59 Acres$159,000Active - 1/14 14
25.85 Acres$275,000Active - 1/18 18
20 Acres$220,000Active - 1/13 13
1.4 Acres$69,000Active - 1/15 15
5.1 Acres$90,000Active - 1/19 19
5.4 Acres$46,000Active - 1/28 28
1.28 Acres$69,000Active