- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
500 Properties
500 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 3 Baths 1,629 SqFt$1,100,000Pending - 1/3 3
5,000 Sqft Lot$1,300,000Active - 1/8 8
83.73 Acres$1,004,760Active - 1/13 13
154.79 Acres$1,702,690Active - 1/3 3
19.25 Acres$2,900,000Active - 1/2 2
5,000 Sqft Lot$1,300,000Active - 1/2 2
0.4 Acres Lot$1,300,000Active - 1/2 2
0.4 Acres Lot$1,300,000Active - 1/37 37
5 Beds 4 Baths 2,776 SqFt$1,249,950Active - 1/97 97
4 Beds 4 Baths 3,852 SqFt$2,500,000Active - 1/11 11
0.47 Acres Lot$1,200,000Active - 1/5 5
46.07 Acres$920,000Active - 1/11 11
3,840 SqFt$925,000Active - 1/44 44
158.8 Acres$3,300,000Active - 1/6 6
9,962 SqFt$1,590,000Price Dropped by $110K - 1/51 51
4 Beds 3 Baths 3,242 SqFt$1,350,000Contingent - 1/9 9
50.15 Acres$2,149,999Active - 1/8 8
42.21 Acres$2,300,000Pending - 1/33 33
3 Beds 4 Baths 2,979 SqFt$945,000Price Dropped by $4K - 1/5 5
4,956 SqFt$1,450,000Active - 1/8 8
6,300 SqFt$1,798,000Active - 1/17 17
404.55 Acres$8,300,000Active - 1/8 8
28.75 Acres$920,000Active - 1/11 11
28.33 Acres$800,000Pending