- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
452 Properties
452 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
196.75 Acres$4,900,000Active - 1/2 2
30.76 Acres$6,152,000Pending - 1/4 4
33.57 Acres$6,714,000Pending - 1/8 8
54.98 Acres$10,996,000Pending - 1/5 5
0.34 Acres Lot$949,500Active - 1/82 82
3 Beds 3 Baths 2,866 SqFt$3,995,000Active - 1/70 70
3 Beds 3 Baths 1,685 SqFt$1,040,000Hold - 1/69 69
3 Beds 3 Baths 3,200 SqFt$4,390,000Active15250 Lanford Pacheco RD, Valley Springs, CA 95252
Listed by Hayden Outdoors Real Estate Corp
Multi-Family
- 1/23 23
7.5 Acres Lot$2,250,000Active - 1/43 43
73.94 Acres$1,959,410Active - 1/25 25
313 Acres$4,950,000Active - 1/25 25
4.11 Acres Lot$1,500,000Active - 1/21 21
8.42 Acres Lot$1,178,000Active - 1/74 74
4 Beds 3 Baths 3,575 SqFt$1,550,000Active - 1/43 43
2 Beds 1 Bath 1,500 SqFt$10,000,000Active - 1/9 9
58.45 Acres$10,325,000Pending - 1/7 7
267.55 Acres$53,510,000Pending - 1/43 43
372.02 Acres$10,000,000Active - 1/23 23
50.8 Acres$1,250,000Active - 1/22 22
40 Acres$800,000Active