- Home
- Featured Listings
- Divorce Realtor
- Buy A Home
- Sell Your Home
- Reviews
- Contact Me
- Blogs
- Shining Star Hero Home Buying Program
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
596 Properties
596 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
5 Beds 5 Baths 3,636 SqFt$1,025,610Active - 1/25 25
4 Beds 4 Baths 3,304 SqFt$988,195Open Sat 10:30AM-4PM - 3D
5 Beds 3 Baths 3,229 SqFt$1,699,000Active - 1/93 93
4 Beds 3 Baths 3,998 SqFt$1,500,000Active - 1/43 43
3 Beds 3 Baths 3,143 SqFt$1,199,000Pending - 1/63 63
3 Beds 2 Baths 1,754 SqFt$895,000Pending - 1/61 61
4 Beds 3 Baths 2,471 SqFt$1,149,995Open Sat 1PM-4PM - 1/76 76
6 Beds 3 Baths 6,671 SqFt$1,500,000Contingent - 1/68 68
4 Beds 3 Baths 2,678 SqFt$1,325,000Pending - 1/38 38
3 Beds 2 Baths 2,189 SqFt$1,295,000Price Dropped by $55K - 1/91 91
3 Beds 2 Baths 2,436 SqFt$800,000Pending - 1/89 89
3 Beds 2 Baths 2,959 SqFt$850,000Active - 1/66 66
3 Beds 3 Baths 2,836 SqFt$1,159,000Active7401 N Cox RD, Linden, CA 95236
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Multi-Family
- 1/53 53
3 Beds 2 Baths 1,488 SqFt$2,100,000Active - 1/96 96
33,768 Acres Lot$1,650,000Active - 1/53 53
4 Beds 4 Baths 3,885 SqFt$827,500Active - 1/67 67
4 Beds 3 Baths 2,988 SqFt$1,600,000Active - 1/77 77
4 Beds 2 Baths 1,839 SqFt$915,000Pending - 1/35 35
4 Beds 3 Baths 2,896 SqFt$859,900Active - 1/41 41
4 Beds 4 Baths 3,446 SqFt$940,000Price Dropped by $10K - 1/87 87
3 Beds 2 Baths 1,648 SqFt$875,000Pending - 1/73 73
4 Beds 3 Baths 2,781 SqFt$1,795,000Active - 1/48 48
3 Beds 2 Baths 2,435 SqFt$1,100,000Pending - 1/12 12
49,299.44 Acres$9,800,000Active